Our Fees
PRACTICE PRICE LIST 2019/2020
Private | Practice Plan | |
---|---|---|
General Dental Care | ||
Examination | £40.00 | Inclusive |
Examination (child) | £21.60 | Inclusive |
New Patient Examination | £60.00 | Inclusive |
Toothache Consultation | £27.00 | Inclusive |
Oral Health Treatment | ||
Hygienist Visit | £32.00 | Inclusive |
Hygienist Visit (Direct Access) | £38.00 | N/A |
Radiographs / Scans | ||
Small X-ray | £14.00 each | Inclusive |
DPT | £38.00 | Inclusive |
CT Scan (One area) | £120.00 | £120.00 |
CT Scan (One arch) | £180.00 | £180.00 |
CT Scan (Full mouth) | £240.00 | £240.00 |
Amalgam Fillings (metal / silver) | ||
Small (fees from) | £58.00 | £47.50 |
Medium (fees from) | £75.00 | £61.00 |
Large (fees from) | £103.00 | £90.00 |
Restoration Pin | £18.00 | £15.00 |
Composite Fillings (colour match to tooth enamel) | ||
Small (fees from) | £75.00 | £61.00 |
Medium (fees from) | £86.00 | £71.00 |
Large (fees from) | £103.00 | £85.00 |
Glass Ionomer Fillings | £52.00 | £43.00 |
Fissure Sealant (per tooth) | £27.00 | £22.40 |
Temporary Dressing | £29.00 | £24.00 |
Miscellaneous Treatment | ||
Soft Splint | £81.00 | £66.00 |
Sport Gum Shield (fee from) | £81.00 | £66.00 |
Study Models | £35.00 | £29.00 |
Crown, Veneer & Bridge Work | ||
Gold Crown (fee from) | £482.00 | £385.60 |
Bonded Porcelain Crown | £412.00 | £340.00 |
Ceramic Crown | £482.00 | £385.60 |
Porcelain Veneer | £450.00 | £380.00 |
Composite Veneer | £198.00 | £160.00 |
Re cement Crown | £58.00 | £48.00 |
Bonded Bridge per unit | £395.00 | £318.00 |
Endodontics | ||
Incisor (fee from) | £252.00 | £205.00 |
Upper Premolar (fee from) | £275.00 | £227.00 |
Lower Premolar (fee from) | £275.00 | £227.00 |
Molar (fee from) | £458.00 | £378.00 |
Extractions | ||
Planned Extraction | £80.00 | £68.00 |
Surgical Extraction (fee from) | £140.00 | £122.00 |
Dentures | ||
Complete Full Upper and Lower (fee from) | £802.00 | £653.00 |
Complete Upper or Lower (fee from) | £424.00 | £345.00 |
Cobalt Chrome Plate (fee from) | £550.00 | £454.00 |
Hard Reline | £103.00 | £84.00 |
Soft Reline | £93.00 | £76.00 |
Partial Acrylic Dentures (fee from) | £287.00 | £234.00 |
Partial Chrome Dentures (fee from) | £550.00 | £454.00 |
Addition of Tooth/Clasp | £64.00 | £53.00 |
Valplast (fee from) | £535.00 | £435.00 |
Denture Repairs | ||
For registered patient of the practice (fee from) | £46.00 | £38.00 |
Addition | £16.00 | £14.00 |
Strengthen | £18.00 | £15.00 |
Weld Tag | £24.00 | £20.00 |
Impression | £12.00 | £10.00 |
With impression where necessary | £54.00 | £46.00 |
Tooth Whitening | ||
With custom made trays (upper/lower) and bleaching gel syringes |
£249.00 | £249.00 |
Top up whitening syringe | £20.00 for 1 £30.00 for 2 |
£20.00 for 1 £30.00 for 2 |
IV Sedation | ||
Intravenous sedation / twilight sleep (per session) | £172.00 | £172.00 |
Orthodontics | ||
Full Case Assessment – Fixed Braces (fee from) | £1,050.00 | £1,050.00 |
Full Case Assessment – Invisalign (fee from) | £2,634.00 | £2,634.00 |
Dental Implants | ||
Single Unit Implant Fully Restored (fee from) | £2,150.00 | £2,150.00 |
All On Four Implant/Denture (fee from) | £11,900.00 | £11,900.00 |
GBR (Guided Bone Regeneration) (fee from) | £375.00 | £375.00 |
Sinus Lift (fee from) | £803.00 | £803.00 |
Facial Aesthetics | ||
Botox (fee from) | £140.00 per area | £140.00 per area |
Fillers (fee from) | £215.00 | £215.00 |
All fees are payable at the time of appointment. In the case of items which involve laboratory work (crowns, bridges etc) then 60% minimum will be paid at the preparation appointment, with the balance being payable when the work is fitted.